Llano Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Cr 404 N/A N/A N/A $3,890,000 Unknown 317 days
12987 S Highway 16 3 3 2,128 $3,400,000 $1,597 207 days
12759 S Highway 16 4 2 1,981 $3,000,000 $1,514 239 days
400 Darby Lane 4 3 3,022 $2,800,000 $926 26 days
2602 County Road 406 3 1 792 $2,728,000 $3,444 439 days
791 Ranch Road 2323 5 5 3,785 $1,775,000 $468 200 days
16200 West Ranch Road 152 2 1 2,043 $1,590,000 $778 559 days
948 County Road 314 1 1 560 $1,454,000 $2,596 279 days
948 County Road 314 1 1 560 $1,454,000 $2,596 279 days
627 Ranch Road 2323 4 3 2,782 $1,450,000 $521 86 days
Average: 3.0 2.2 1,862 $593,759 $492 250 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6475 Cr 216 6475 Cr 216 2 3 770 $549,000 $712 178 days
506 E Wallace Street 3 2 1,666 $335,000 $201 72 days
1107 E College Street 3 2 1,581 $325,000 $205 89 days
790 Cr 102 N/A N/A N/A $320,000 Unknown 505 days
000 W Highway 71 N/A N/A N/A $139,000 Unknown 145 days
Average: 2.7 2.3 1,339 $333,600 $373 198 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5