Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5026 W Ranch Road 1431 1 1 1,200 $5,200,000 $4,333 573 days
FM 2342 Legends Abs A0830 William Simmons, Tract And Absts 777, 53 N/A N/A N/A $4,350,000 Unknown 69 days
121 Houdini 6 6 4,814 $4,299,000 $893 200 days
3204 River Oaks Drive 8 9 6,103 $4,199,500 $688 16 days
360 Campa Pajama Ln. 3 4 3,476 $3,995,000 $1,149 199 days
140 Riverbend Ln 6 5 4,186 $3,875,000 $925 199 days
509 Lake Street 6 7 5,021 $3,795,000 $755 203 days
613 Lake Street 5 7 4,472 $3,695,000 $826 157 days
3120 River Oaks Drive 6 6 4,702 $3,650,000 $776 24 days
204 Hannahs Way On Lake Lbj 6 5 4,390 $3,550,000 $808 156 days
152 Riverfront Drive 7 8 4,416 $3,549,000 $803 342 days
154 Riverfront Drive 7 8 4,503 $3,549,000 $788 450 days
144 Riverfront Ln 5 5 4,586 $3,499,000 $762 87 days
525 Lake Street 6 7 5,021 $3,475,000 $692 152 days
1298 Euel Moore Dr 6 6 4,197 $3,300,000 $786 116 days
106 Riverside Drive 5 7 4,250 $3,245,000 $763 43 days
3180 River Oaks Drive 5 6 4,634 $3,199,995 $690 138 days
311 River Ranch Road 4 5 4,100 $3,199,000 $780 186 days
136 Hidden Oaks Dr 4 3 2,631 $2,990,000 $1,136 149 days
220 River Ranch Road 4 4 4,112 $2,950,000 $717 58 days
1450 Fm 2342 2 1 1,001 $2,949,900 $2,946 151 days
1450 Fm 2342 2 1 1,001 $2,949,900 $2,946 151 days
2526 River Oaks Drive 5 5 4,150 $2,699,000 $650 24 days
241 Lazy Oaks Lane 7 8 5,135 $2,677,000 $521 690 days
131 Primera Court 4 5 3,554 $2,575,000 $724 334 days
Average: 3.6 3.4 2,563 $873,351 $491 233 days
Viewing 1 - 25 of 283
Viewing 1 - 25 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 River Ranch Road 5 4 3,718 $2,900,000 $779 279 days
2001 Granite Cove Road 5 4 3,015 $1,599,000 $530 123 days
539 Ellen Williams Loop 5 4 3,463 $1,595,000 $460 341 days
3000 River Oaks Drive 4 4 2,945 $1,175,000 $398 71 days
127 Hidden Oaks Drive 3 2 1,993 $620,000 $311 212 days
111 Woodlawn Drive 3 3 2,288 $440,000 $192 132 days
108 Shirwood Dr 2 1 1,200 $379,000 $315 184 days
809 Skyline Drive 3 2 1,720 $365,000 $212 46 days
2202 Shawnee Drive 3 4 1,600 $360,000 $225 52 days
1426 Elkhorn Drive 2 3 3,011 $335,000 $111 257 days
1730 Greenwood Lane 3 2 1,375 $219,000 $159 25 days
3851 Hermosa Dr 2 2 1,581 $145,000 $91 142 days
TBD Falling Waters Drive Lot 112 N/A N/A N/A $100,000 Unknown 333 days
297 Link Drive N/A N/A N/A $70,000 Unknown 90 days
Average: 3.3 2.9 2,325 $735,857 $315 163 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14