Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24434 E Hwy 71 Highway 8 5 6,000 $32,900,000 $5,483 403 days
No address 9 11 9,374 $12,995,000 $1,386 319 days
82 Applehead Island Dr. 6 9 10,521 $9,995,000 $950 4 days
113 La Posada 6 10 8,735 $8,500,000 $973 51 days
125 Plaza Escondido 4 7 7,250 $8,200,000 $1,131 87 days
104 La Posada Escondido Golf And Lake Club 6 8 7,798 $7,999,000 $1,025 668 days
116 Wennmohs Place 7 10 8,936 $6,900,000 $772 204 days
120 Applehead Island Dr. 5 7 6,334 $6,495,000 $1,025 175 days
26800 E Hwy 71 4 3 3,000 $6,000,000 $2,000 1556 days
252 La Serena Loop 5 7 8,034 $5,995,000 $746 139 days
101 Harbor Light Boulevard 5 6 5,142 $5,950,000 $1,157 48 days
113 Estate Drive 6 7 5,850 $5,850,000 $1,000 104 days
115 Nimrod 4 6 5,406 $5,750,000 $1,063 137 days
240 La Serena Loop Escondido Golf & Lake Club 5 6 5,375 $5,500,000 $1,023 213 days
84 Applehead Island Dr. 8 9 7,635 $5,295,000 $693 111 days
402 Lighthouse Drive 4 5 6,737 $5,150,000 $764 187 days
1105 Deep Shadows N/A N/A N/A $4,920,000 Unknown 17 days
101 Matern Court On Lake Lbj 7 7 5,656 $4,875,000 $861 106 days
110 Applehead Island Drive 5 7 4,490 $4,150,000 $924 202 days
405 The Trails Pkwy 4 6 7,223 $3,995,000 $553 58 days
1101 W Ranch Road 2147 N/A N/A N/A $3,950,000 Unknown 11 days
127 Applehead Island 5 6 5,072 $3,900,000 $768 105 days
TBD Lot 4 Silver Rock N/A N/A N/A $3,897,313 Unknown 59 days
1011 The Trails Parkway 5 6 5,489 $3,875,000 $705 150 days
2803 Ranch Road 2831 4 4 4,770 $3,695,000 $774 69 days
Average: 3.3 3.5 2,768 $749,658 $453 229 days
Viewing 1 - 25 of 694
Viewing 1 - 25 of 694
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Lighthouse Drive 5 8 5,581 $7,500,000 $1,343 69 days
105 Dalton 4 5 5,594 $2,250,000 $402 109 days
701-B Hi Circle North Drive 4 5 3,045 $2,250,000 $738 110 days
1103 The Cape 4 5 3,737 $2,000,000 $535 111 days
819 Broken Arrow 4 5 3,521 $1,899,000 $539 185 days
104 The Hills Lane 6 7 3,452 $1,650,000 $477 362 days
104 The Hills Lane 6 7 3,452 $1,650,000 $477 404 days
5900 W Fm 2147 #106 4 4 2,569 $1,198,000 $466 203 days
714 Matern Dr 4 3 2,697 $970,000 $359 117 days
2913 Blue Lake Dr. 3 3 2,961 $950,000 $320 321 days
3413 Blue Lake Drive 3 2 1,752 $775,000 $442 154 days
600 Mountain Dew 3 3 2,952 $749,950 $254 509 days
613 Hi Circle North #A 2 3 1,216 $679,000 $558 18 days
104 Mason Court Lot 304 Pecan Creek 3 3 2,197 $625,000 $284 648 days
1201 Mountain Dew 3 4 2,435 $600,000 $246 115 days
102 Birdie 2 2 2,091 $529,000 $252 354 days
3304 Blue Lake Dr. 3 2 2,247 $499,000 $222 241 days
Lot 203 La Serena Loop N/A N/A N/A $350,000 Unknown 186 days
106 Dawn #1 2 2 1,072 $325,000 $303 26 days
W16013-A&B Fault Line Drive N/A N/A N/A $120,000 Unknown 152 days
602 Mountain Dew N/A N/A N/A $80,000 Unknown 508 days
Average: 3.6 4.1 2,920 $1,316,616 $457 234 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21